Printable formats
Word,
pdfReporter: Terry LucasSEPTEMBER - OCTOBER 2009 AKC AWARDS(JULY 1, 2009 - AUGUST 31, 2009 TRIALS)1ST place = 4 x number of dogs defeated = top ten points |
| Rank | Dog | Owner | Points |
| 1 | DC/AFC Bitteroot Semper Fi Cutter | C. & V. Sails | 389 |
| 2 | FC/AFC Upwind Shenipsit Rebel MH | P. Cooke | 302 |
| 3 | FC Berry's Taking Chances | M. & C. Syczylo | 261 |
| 4 | FC/AFC Saginaw Diamond Dan | M. Johnson | 210 |
| 5 | FC/AFC Cliffside's Run'in On Hi Test SH | M. Fowler | 157 |
| 6 | NGDC/FC/AFC Rolling Rock MH | G. Dalby | 153 |
| 7 | NCDC/DC/ AFC Crimson's Twenty Guage Ruger MH | M. & P. Spurgeon | 146 |
| 8 | FC/AFC Tiber Creeks Rush Creek Darcy | J. & J. Rowell | 126 |
| 9 | FC/AFC Oakleafs Runnin Down A Dream MH | R. & M. Smith | 118 |
| 10 | CH Bravo Haulin's Olympic Speed | J. LaRue & M. Rauhut | 94 |
SEPTEMBER - OCTOBER 2009 AKC AWARDS
JULY 1, 2009 - AUGUST 31, 2009 TRIALS
AMATEUR
Only placements from Amateur Limited gun dog and the VCA National Amateur Championship stakes are used.
| Rank | Dog | Owner | Points |
| 1 | DC/AFC Bitteroot Semper Fi Cutter | C. & V. Sails | 252 |
| 2 | FC/AFC Cliffside's Run'in On Hi Test SH | M. Fowler | 169 |
| 3 | FC/AFC Upwind Shenipsit Rebel MH | P. Cooke | 124 |
| 4 | FC/AFC Bitteroot Stormy | H. Shultz | 121 |
| 5 | NGDC/FC/AFC Rolling Rock MH | G. Dalby | 108 |
| 6 | FC/AFC Saginaw Diamond Dan | M. Johnson | 105 |
| 7 | FC J&C's Reba Of Greased Litnin | R. Miller | 81 |
| 8 | DC Valleyhunter Vermillion Grant CD MH | A. D. Neupert | 80 |
| 9 | FC Gracie's Angel Molly Rc SH | R. Caldwell | 77 |
| 10 | DC/AFC Comynara's Opus By Barktalk UDX SH NA NAJ | M. Schlesinger | 76 |
SEPTEMBER - OCTOBER 2009 AKC AWARDS
JULY 1, 2009 - AUGUST 31, 2009 TRIALS
PUPPY/DERBY
Only placements in Open Puppy and Open Derby are used. A dog may remain on the list until the AKC AWARDS has reported the results from the last trial in which it was eligible to compete.
| Rank | Dog | Owner | Date | Points |
| 1 | Saginaw Cya Reba | M. Johnson | 8/4/2007 | 399 |
| 2 | Onpoint's JR's Hot Stuff | D. Bonnice | 3/30/2008 | 285 |
| 3 | Boot Scootin Boogie | D. Ochs | 11/3/2007 | 263 |
| 4 | Smokin' JRD | R. Albin | 9/16/2007 | 230 |
| 5 | Tiszabec's Josie Of Vanguard JH | P. Primeaux | 00/00/???? | 199 |
| 6 | Lundy's Special K | M. & D. Lundy | 7/31/2007 | 190 |
| 7 | Redneck Primetime | R. Cooper | 8/14/2007 | 189 |
| 8 | Soco' Independence Day | J. & P. Hermes | 7/2/2007 | 180 |
| 9 | Stony Lonesomes Captain ZigZag JH | J. & S. Carmalt | 9/28/2007 | 161 |
| 10 | Takablu Tazman | S. Daum & K. Young | 1/17/2008 | 154 |
PUPPY/DERBY OWNERS - PLEASE PROVIDE ME WITH BIRTHDATES
(540) 788-3383 or smprfireddog@msn.com

Upwind Facsimile(Simmie)

Travis and Tink

Mike Eisen and Chauncey Smith

Onpoint's Tuff Stuff (Tuffy)

BK's Homeagain Scarlet Rebel

Rebel Rouser Chippewa (Chip)